Size Charts
MISS PETITE TO WOMEN - WILL BE .5" VARIATIONS
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18-W | 20-W |
Bust | 29.5 | 30.5 | 31.5 | 32.5 | 34 | 36 | 38 | 40 | 42 |
Waist | 22 | 23 | 24 | 25 | 26.5 | 28 | 30 | 32 | 34 |
Hip | 31.5 | 32.5 | 33.5 | 34.5 | 36 | 38 | 40 | 42 | 44 |
XS | XS | XS | S | S | S | M | M | L | |
Size | 22-W | 24-W | 26-W | 28-W | 30-W | 32-W | 34-W | 36-W | 38-W |
Bust | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
Waist | 37 | 39 | 41.5 | 44 | 46.5 | 49 | 51 | 53 | |
Hip | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
L | XL | XL-2X | 2X | 3X | 3X-4X | 4X | 4X- | ||
McCall | A | B | C | D | E | FW | |||
6-10 | 8-12 | 10-14 | 12-16 | 14-18 | 18-22 |
MENS
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist | 28 | 30 | 32 | 34 | 36 | 39 | 42 | 44 | 46 |
Hip | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
XS | S | M | M | L | L | XL | XL | 2X | |
Size | 52 | 54 | 56 | 58 | 60 | ||||
Chest | 52 | 54 | 56 | 58 | 60 | ||||
Waist | 48 | 50 | 52 | 54 | |||||
Hip | 53 | 55 | 57 | 59 | |||||
2X | 3X | 3X | 4X | 4X | |||||